| Cost Element | Domestic/H-1B Contractor/Outsource |
B1 Contractor On-site |
Offshore South Asia |
||||||
| Per Contractor (monthly) |
Low | Medium | High | Low | Medium | High | Low | Medium | High |
| Wages | $3500 | $5000 | $6500 | $600 | $800 | $1250 | $250 | $650 | $1050 |
| Overhead | $3500 | $5000 | $6500 | $3000 | $4500 | $5600 | $2000 | $3500 | $4700 |
| Total Man hour charges | $7000 | $10000 | $13000 | $3600 | $5300 | $6850 | $2250 | $4150 | $5750 |
| Rate /hr | $40 | $57 | $75 | $20 | $30 | $39 | $12 | $23 | $33 |
| Per Deim1 | N/A | N/A | N/A | $1100 | $1600 | $2100 | N/A | N/A | N/A |
| Effective rate /hr |
$40 | $57 | $75 | $26 | $39 | $51 | $12 | $23 | $33 |